Grössentabelle
Grösse | Brustumfang (cm) | Länge (cm) | Schulter (cm) | Ärmellänge (cm) |
---|---|---|---|---|
S | 53 | 62 | 42.2 | 61 |
M | 55 | 64 | 43.4 | 62.5 |
L | 57 | 66 | 44.6 | 64 |
XL | 59 | 68 | 45.8 | 65.5 |
2XL | 61 | 70 | 47 | 67 |
3XL | 63 | 72 | 48.2 | 68.5 |
4XL | 65 | 74 | 49.4 | 69.5 |
Die Jacke beginnt innerhalb von Sekunden zu heizen, sodass du sofortige Wärme geniessen kannst.
Absolutely! It's perfect for activities like running, skiing and camping.
Yes, you can choose between 3 heat settings (25°C, 35°C, 45°C) depending on your needs
No, it is lightweight yet provides maximum warmth.
Yes, the jacket is available in different sizes and colors and fits perfectly.
The shipping costs for delivery are free of charge (note: returns excluded).